<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Devices on yzma</title>
		<link>https://yzma.ai/devices/</link>
		<description>Recent content in Devices on yzma</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://yzma.ai/devices/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Arduino UNO Q</title>
				<link>https://yzma.ai/devices/arduino-uno-q/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://yzma.ai/devices/arduino-uno-q/</guid>
				<description>&lt;img src=&#34;https://yzma.ai/images/arduino-logo.png&#34; alt=&#34;Arduino logo&#34; class=&#34;platform-logo&#34;&gt;&#xA;&lt;p&gt;The Arduino UNO Q is a unique board with two functions. It has both a Qualcomm QRB2210 arm64 processor running a full Debian based Linux, as well as a STM32U585 microcontroller.&lt;/p&gt;&#xA;&lt;p&gt;yzma runs on the Linux side of the board and uses the CPU for inference. With a small text model, the board can process about 32 tokens a second.&lt;/p&gt;&#xA;&lt;figure class=&#34;device-photo&#34;&gt;&#xA;&lt;img src=&#34;https://yzma.ai/images/devices/arduino-uno-q.webp&#34; alt=&#34;Arduino UNO Q board&#34;&gt;&#xA;&lt;figcaption&gt;Image by &lt;a href=&#34;https://github.com/arduino/docs-content&#34;&gt;Arduino&lt;/a&gt;, &lt;a href=&#34;https://creativecommons.org/licenses/by-sa/4.0/&#34;&gt;CC BY-SA 4.0&lt;/a&gt;&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&lt;h2 id=&#34;links&#34;&gt;Links&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://docs.arduino.cc/hardware/uno-q/&#34;&gt;Arduino UNO Q website&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://yzma.ai/getting-started/install/arduino-uno-q/&#34;&gt;Getting started on the Arduino UNO Q&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://yzma.ai/docs/reference/benchmarks/#text-generation&#34;&gt;Text generation benchmarks&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://yzma.ai/docs/reference/benchmarks/#multimodal&#34;&gt;Multimodal benchmarks&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>NVIDIA Jetson Orin Nano</title>
				<link>https://yzma.ai/devices/jetson-orin-nano/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://yzma.ai/devices/jetson-orin-nano/</guid>
				<description>&lt;img src=&#34;https://yzma.ai/images/NVIDIA-logo.png&#34; alt=&#34;NVIDIA logo&#34; class=&#34;platform-logo&#34;&gt;&#xA;&lt;p&gt;The NVIDIA Jetson Orin Nano is a small computer for AI at the edge. It has an arm64 processor and an NVIDIA GPU on the same board.&lt;/p&gt;&#xA;&lt;p&gt;yzma uses the GPU with CUDA or Vulkan. With a small text model and CUDA, the board can process about 190 tokens a second.&lt;/p&gt;&#xA;&lt;figure class=&#34;device-photo&#34;&gt;&#xA;&lt;img src=&#34;https://yzma.ai/images/devices/jetson-orin-nano.webp&#34; alt=&#34;NVIDIA Jetson Orin Nano Developer Kit&#34;&gt;&#xA;&lt;figcaption&gt;Image by &lt;a href=&#34;https://www.seeedstudio.com/NVIDIAr-Jetson-Orintm-Nano-Developer-Kit-p-5617.html&#34;&gt;Seeed Studio&lt;/a&gt;&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&lt;h2 id=&#34;links&#34;&gt;Links&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.nvidia.com/en-us/autonomous-machines/embedded-systems/jetson-orin/nano-super-developer-kit/&#34;&gt;NVIDIA Jetson Orin Nano website&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://yzma.ai/getting-started/install/jetson-orin/&#34;&gt;Getting started on the Jetson Orin&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://yzma.ai/docs/reference/benchmarks/#text-generation&#34;&gt;Text generation benchmarks&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://yzma.ai/docs/reference/benchmarks/#multimodal&#34;&gt;Multimodal benchmarks&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Raspberry Pi</title>
				<link>https://yzma.ai/devices/raspberry-pi/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://yzma.ai/devices/raspberry-pi/</guid>
				<description>&lt;img src=&#34;https://yzma.ai/images/raspberry-pi-os-logo.png&#34; alt=&#34;Raspberry Pi logo&#34; class=&#34;platform-logo&#34;&gt;&#xA;&lt;p&gt;The Raspberry Pi is a popular single board computer. yzma runs on a Raspberry Pi 4 and on a Raspberry Pi 5 with the 64 bit version of the Raspberry Pi OS.&lt;/p&gt;&#xA;&lt;p&gt;yzma uses the CPU. With a small text model, a Raspberry Pi 4 can process about 35 tokens a second.&lt;/p&gt;&#xA;&lt;figure class=&#34;device-photo&#34;&gt;&#xA;&lt;img src=&#34;https://yzma.ai/images/devices/raspberry-pi-5.webp&#34; alt=&#34;Raspberry Pi 5 board&#34;&gt;&#xA;&lt;figcaption&gt;Image by &lt;a href=&#34;https://github.com/raspberrypi/documentation&#34;&gt;Raspberry Pi Ltd&lt;/a&gt;, &lt;a href=&#34;https://creativecommons.org/licenses/by-sa/4.0/&#34;&gt;CC BY-SA 4.0&lt;/a&gt;&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&lt;h2 id=&#34;links&#34;&gt;Links&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.raspberrypi.com/&#34;&gt;Raspberry Pi website&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://yzma.ai/getting-started/install/raspberry-pi/&#34;&gt;Getting started on the Raspberry Pi&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://yzma.ai/docs/reference/benchmarks/#text-generation&#34;&gt;Text generation benchmarks&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://yzma.ai/docs/reference/benchmarks/#multimodal&#34;&gt;Multimodal benchmarks&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
	</channel>
</rss>
